On May 21, 2026, the Mukhamedzhan Tynyshpayev ALT University hosted a formal award ceremony for the winners and runners-up of the ALT Olympiad 2026, bringing together talented school students from all regions of Kazakhstan.
The Olympiad ran from February 27 to April 28 and consisted of three selection stages. The first round was held online, the second round took place on the university campus, and the final stage involved a creative assignment where participants published short video reels.
Interest in the Olympiad reached a record high, with more than 3,500 applicants participating in the opening stage. Based on the competitive selection results, the top participants were determined across four tracks: Physics–Mathematics, Geography–Mathematics, Computer Science–Mathematics, and the Creative Exam.
1. Rector’s Grant Recipients (Full Tuition Coverage)
| № | Full Name | Final Score |
| PHYSICS-MATHEMATICS | ||
| 1 | Mukhametzhan Tumar | 127 |
| 2 | German Arseniy | 106 |
| 3 | Toleugazy Nur | 103 |
| GEOGRAPHY-MATHEMATICS | ||
| 1 | Kazhanova Nazym | 117 |
| 2 | Anvarov Dias | 116 |
| 3 | Darkhan Razakuly | 113 |
| COMPUTER SCIENCE-MATHEMATICS | ||
| 1 | Kulakhmet Zhansaya | 92 |
| 2 | Beibitkyzy Zhanasyl | 91 |
| 3 | Tilektes Nurkanat | 88 |
| CREATIVE EXAM | ||
| 1 | Daribay Gulnur | 104 |
| 2 | Satybaldy Didar | 84 |
| 3 | Kazyna Kerimbay | 81 |
2. 50% Tuition Discount Recipients (Valid for 1 Academic Year)
| № | Full Name | Final Score |
| PHYSICS-MATHEMATICS | ||
| 1 | Amangeldiev Dinmukhamed | 90 |
| 2 | Ahan Dinala | 84 |
| 3 | Seitbek Aizere | 81 |
| GEOGRAPHY-MATHEMATICS | ||
| 1 | Anzhan Alikhan | 111 |
| 2 | Orynbek Dulat | 103 |
| 3 | Nasyrova Milana | 102 |
| COMPUTER SCIENCE-MATHEMATICS | ||
| 1 | Mukameden Gauhar | 87 |
| 2 | Abilkhan Aldiyar | 86 |
| 3 | Kerimzhan Damelya | 83 |
| CREATIVE EXAM | ||
| 1 | Valishanova Ramina | 80 |
| 2 | Bilibay Nazerke | 74 |
| 3 | Alshinbekov Aisultan | 71 |
3. 30% Tuition Discount Recipients (Valid for 1 Academic Year)
| № | Full Name | Final Score |
| PHYSICS-MATHEMATICS | ||
| 1 | Orkenkyzy Balym | 80 |
| 2 | Turarbek Nurlyzhan | 74 |
| 3 | Tsybulya Dmitry | 70 |
| GEOGRAPHY-MATHEMATICS | ||
| 1 | Zhakupova Aruzhan | 99 |
| 2 | Dzhasanova Dilnaz | 92 |
| 3 | Myktibek Beibaryssultan | 92 |
| COMPUTER SCIENCE-MATHEMATICS | ||
| 1 | Kadyrbay Araylym | 81 |
| 2 | Mavlen Ayaulym | 80 |
| 3 | Sarman Sanat | 78 |
| CREATIVE EXAM | ||
| 1 | Ryspekov Madi | 68 |
| 2 | Almukan Bibigul | 68 |
| 3 | Sherulla Lailinur | 68 |
4. 15% Tuition Discount Recipients
| № | Full Name | Final Score |
| PHYSICS-MATHEMATICS | ||
| 10 | Abdykadyr Ayana | 66 |
| 11 | Zhaksylyk Ashimkhan | 64 |
| 12 | Serikkhan Kuralay | 61 |
| 13 | Muzafarova Amina | 60 |
| 14 | Aryspek Dinmukhamet | 60 |
| 15 | Galymzhanov Amirkhan | 52 |
| 16 | Otebay Madiyar | 50 |
| 17 | Tolyk Mereke | 50 |
| 18 | Malik Zhenis | 50 |
| 19 | Serik Ersayyn | 48 |
| 20 | Bauyrzhan Daniyal | 47 |
| 21 | Kelesbay Tolganay | 46 |
| 22 | Aliev Alim | 46 |
| 23 | Tashmagambetov Ramzan | 44 |
| 24 | Elyubay Ersultan | 44 |
| 25 | Karasayuly Alimzhan | 44 |
| GEOGRAPHY-MATHEMATICS | ||
| 10 | Kalimbet Nurayym | 89 |
| 11 | Alibekuly Aiser | 88 |
| 12 | Kanatuly Daulet | 84 |
| 13 | Erkinbek Karlygash | 82 |
| 14 | Borantay Aygerim | 82 |
| 15 | Nurkanat Akberen | 79 |
| 16 | Temirbulatova Aigerim | 78 |
| 17 | Baizak Altynbek | 78 |
| 18 | Baktybayuly Aliyar | 78 |
| 19 | Iliyas Nurali | 76 |
| 20 | Mukhitkyzy Adina | 76 |
| 21 | Stamkul Zhasulan | 76 |
| 22 | Abdibek Madina | 74 |
| 23 | Volkov Ilya | 72 |
| 24 | Fitisenko Diana | 72 |
| 25 | Kuanysh Aivar | 72 |
| COMPUTER SCIENCE-MATHEMATICS | ||
| 10 | Nurlan Olzhas | 76 |
| 11 | Muksyn Tilepaldy | 72 |
| 12 | Mukhametali Nurmukhamet | 72 |
| 13 | Erboluly Askar | 72 |
| 14 | Zhanguzhinova Ayana | 68 |
| 15 | Abdumalik Nuray | 66 |
| 16 | Tolepberdi Sagynysh | 63 |
| 17 | Nurlangali Zhanerke | 63 |
| 18 | Kamaldinov Mansur | 62 |
| 19 | Makhambetov Galinur | 62 |
| 20 | Sagyn Mukhametali | 62 |
| 21 | Kemelbekov Ramazan | 62 |
| 22 | Sungatullina Anel | 60 |
| 23 | Kozhamkul Nurasyl | 58 |
| 24 | Balken Nurila | 58 |
| 25 | Abdulakhatov Erkebulan | 55 |
| CREATIVE EXAM | ||
| 1 | Ongarova Nuray | 48 |
| 2 | Arystanali Ulzhalgas | 24 |
Addressing the attendees of the award ceremony, the Chairman of the Board – Rector of ALT University, Meruert Sovetovna Zharmagambetova, emphasized that each finalist had already demonstrated an exceptional level of preparation, perseverance, and a drive for continuous self-improvement.
“Today’s award is not only a recognition of your knowledge and hard work, but also a great responsibility to yourself and your future. This is just the beginning of a long journey, with the UNT, conscious career choices, student life, new knowledge, discoveries, and great opportunities ahead. I wish you confidence in your abilities, high achievements, and boldness in pursuing your goals. We will be delighted to welcome you among the students of ALT University and build your successful professional future together,” noted Meruert Zharmagambetova.
Supporting talented youth remains a key priority for ALT University. The university continues to foster an environment where school and university students can unlock their potential, develop professional competencies, and train to become highly demanded specialists for the economy of tomorrow.
We congratulate the winners and runners-up of the Olympiad and wish them success on their upcoming UNT, confidence in their skills, and new achievements on the path to their chosen profession. We look forward to seeing you at ALT University!


